R&S NRP-Z55 S/N 130052 (прибор) — различия между версиями
Материал из SRNS
Korogodin (обсуждение | вклад) (Новая страница: «<noinclude>Измеритель мощности R&S NRP-Z55 для [[Лаборатория систем спутниковой связи|лаборатории с...») |
Korogodin (обсуждение | вклад) |
||
| Строка 1: | Строка 1: | ||
<noinclude>Измеритель мощности R&S NRP-Z55 для [[Лаборатория систем спутниковой связи|лаборатории систем спутниковой связи]]. | <noinclude>Измеритель мощности R&S NRP-Z55 для [[Лаборатория систем спутниковой связи|лаборатории систем спутниковой связи]]. | ||
| + | |||
| + | The R&S®NRP-Z55 thermal power sensor with its outstanding accuracy (linearity uncertainty <0.007 dB) is suitable for very demanding reference applications independent of the signal modulation type. | ||
| + | |||
| + | == Key Facts == | ||
| + | |||
| + | * Industry-proven DC-coupled thermoelectric test cell | ||
| + | * DC to 40 GHz | ||
| + | * Level range –35 dBm to + 20 dBm | ||
| + | * 2.92 mm connector | ||
| + | * Highly accurate continuous average power measurements | ||
| + | * Best SWR at 40 GHz (1.25) | ||
| + | * Linearity uncertainty <0.007 dB | ||
</noinclude>{|table class="wikitable collapsible collapsed" | </noinclude>{|table class="wikitable collapsible collapsed" | ||
! colspan ="3"| [[R&S NRP-Z55 S/N 130052 (прибор)|R&S NRP-Z55 S/N 130052]] | ! colspan ="3"| [[R&S NRP-Z55 S/N 130052 (прибор)|R&S NRP-Z55 S/N 130052]] | ||
Версия 21:01, 27 октября 2011
Измеритель мощности R&S NRP-Z55 для лаборатории систем спутниковой связи.
The R&S®NRP-Z55 thermal power sensor with its outstanding accuracy (linearity uncertainty <0.007 dB) is suitable for very demanding reference applications independent of the signal modulation type.
Key Facts
- Industry-proven DC-coupled thermoelectric test cell
- DC to 40 GHz
- Level range –35 dBm to + 20 dBm
- 2.92 mm connector
- Highly accurate continuous average power measurements
- Best SWR at 40 GHz (1.25)
- Linearity uncertainty <0.007 dB
| R&S NRP-Z55 S/N 130052 | ||
|---|---|---|
| Индекс опции | Наименование | Примечание |
| NRP-Z4 | USB Adapter (passive) | The R&S®NRP-Z4 passive USB adapter provides all basic functions, as it handles the transmission of settings and measurement data as well as the power supply of the sensor via the USB bus. |